                                                                40     41     42     43     44     45     46     47     48     49     50
Accounting                                                   41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Agricultural & Horticultural Studies                         33.00  34.40  35.80  37.20  38.60  40.00  42.00  44.00  46.00  48.00  50.00
Algorithmics (HESS)                                          45.00  45.60  46.20  46.80  47.40  48.00  48.40  48.80  49.20  49.60  50.00
Art                                                          38.00  39.40  40.80  42.20  43.60  45.00  46.00  47.00  48.00  49.00  50.00
Biology                                                      41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Business Management                                          38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Chemistry                                                    44.00  44.60  45.20  45.80  46.40  47.00  47.60  48.20  48.80  49.40  50.00
Classical Studies                                            41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Dance                                                        38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Drama                                                        39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Economics                                                    42.00  42.80  43.60  44.40  45.20  46.00  46.80  47.60  48.40  49.20  50.00
English                                                      39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
English (EAL)                                                41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
English Language                                             43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
Environmental Science                                        39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Extended Investigation                                       43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
Food and Technology                                          35.00  36.40  37.80  39.20  40.60  42.00  43.60  45.20  46.80  48.40  50.00
Geography                                                    39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Health and Human Development                                 37.00  38.40  39.80  41.20  42.60  44.00  45.20  46.40  47.60  48.80  50.00
History - Ancient History                                    40.00  41.20  42.40  43.60  44.80  46.00  46.80  47.60  48.40  49.20  50.00
History - Australian History                                 40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00  50.00
History - Revolutions                                        40.00  41.20  42.40  43.60  44.80  46.00  46.80  47.60  48.40  49.20  50.00
Industry and Enterprise                                      36.00  37.40  38.80  40.20  41.60  43.00  44.40  45.80  47.20  48.60  50.00
Information Technology - Computing - Informatics             36.00  37.40  38.80  40.20  41.60  43.00  44.40  45.80  47.20  48.60  50.00
Information Technology - Computing - Software Development    38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Legal Studies                                                39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Literature                                                   41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Arabic                                                  41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Auslan                                                  39.00  40.00  41.00  42.00  43.00  44.00  45.20  46.40  47.60  48.80  50.00
LOTE Chin Hakha                                              37.00  38.20  39.40  40.60  41.80  43.00  44.40  45.80  47.20  48.60  50.00
LOTE Chinese (FL)                                            46.00  46.60  47.20  47.80  48.40  49.00  49.40  49.80  50.20  50.60  51.00
LOTE Chinese (SL Advanced)                                   48.00  48.60  49.20  49.80  50.40  51.00  51.40  51.80  52.20  52.60  53.00
LOTE Chinese (SL)                                            48.00  48.60  49.20  49.80  50.40  51.00  51.40  51.80  52.20  52.60  53.00
LOTE Classical Hebrew                                                                  *** NO SCALING DATA ***                          
LOTE Croatian                                                45.00  45.80  46.60  47.40  48.20  49.00  49.60  50.20  50.80  51.40  52.00
LOTE Dutch                                                                             *** NO SCALING DATA ***                          
LOTE Filipino                                                38.00  39.00  40.00  41.00  42.00  43.00  44.40  45.80  47.20  48.60  50.00
LOTE French                                                  49.00  49.40  49.80  50.20  50.60  51.00  51.40  51.80  52.20  52.60  53.00
LOTE German                                                  48.00  48.40  48.80  49.20  49.60  50.00  50.40  50.80  51.20  51.60  52.00
LOTE Greek                                                   44.00  44.60  45.20  45.80  46.40  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Hebrew                                                  52.00  52.40  52.80  53.20  53.60  54.00  54.20  54.40  54.60  54.80  55.00
LOTE Hindi                                                   44.00  44.60  45.20  45.80  46.40  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Hungarian                                                                         *** NO SCALING DATA ***                          
LOTE Indonesian (SL)                                         46.00  46.60  47.20  47.80  48.40  49.00  49.20  49.40  49.60  49.80  50.00
LOTE Italian                                                 45.00  45.60  46.20  46.80  47.40  48.00  48.40  48.80  49.20  49.60  50.00
LOTE Japanese (FL)                                           43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Japanese (SL)                                           47.00  47.60  48.20  48.80  49.40  50.00  50.40  50.80  51.20  51.60  52.00
LOTE Korean (SL)                                             46.00  46.60  47.20  47.80  48.40  49.00  49.40  49.80  50.20  50.60  51.00
LOTE Latin                                                   53.00  53.20  53.40  53.60  53.80  54.00  54.20  54.40  54.60  54.80  55.00
LOTE Macedonian                                              43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Maltese                                                                           *** NO SCALING DATA ***                          
LOTE Persian                                                 38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
LOTE Polish                                                  42.00  42.80  43.60  44.40  45.20  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Portuguese                                              39.00  39.80  40.60  41.40  42.20  43.00  44.40  45.80  47.20  48.60  50.00
LOTE Punjabi                                                 41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
LOTE Romanian                                                                          *** NO SCALING DATA ***                          
LOTE Russian                                                 44.00  44.80  45.60  46.40  47.20  48.00  48.40  48.80  49.20  49.60  50.00
LOTE Sinhala                                                 44.00  44.60  45.20  45.80  46.40  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Spanish                                                 43.00  43.80  44.60  45.40  46.20  47.00  47.60  48.20  48.80  49.40  50.00
LOTE Swedish                                                                           *** NO SCALING DATA ***                          
LOTE Tamil                                                                             *** NO SCALING DATA ***                          
LOTE Turkish                                                 40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00  50.00
LOTE Vietnamese                                              44.00  44.80  45.60  46.40  47.20  48.00  48.40  48.80  49.20  49.60  50.00
Mathematics - Further Mathematics                            38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Mathematics - Mathematical Methods                           45.00  45.60  46.20  46.80  47.40  48.00  48.40  48.80  49.20  49.60  50.00
Mathematics - Specialist Mathematics                         50.00  50.60  51.20  51.80  52.40  53.00  53.40  53.80  54.20  54.60  55.00
Media                                                        37.00  38.40  39.80  41.20  42.60  44.00  45.20  46.40  47.60  48.80  50.00
Music - Music Investigation                                  38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Music - Music Performance                                    40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00  50.00
Music - Music Styles and Composition                         42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
Outdoor and Environmental Studies                            35.00  36.40  37.80  39.20  40.60  42.00  43.60  45.20  46.80  48.40  50.00
Philosophy                                                   41.00  42.00  43.00  44.00  45.00  46.00  46.80  47.60  48.40  49.20  50.00
Physical Education                                           38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
Physics                                                      42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
Politics - Australian Politics                               42.00  42.80  43.60  44.40  45.20  46.00  46.80  47.60  48.40  49.20  50.00
Politics - Global Politics                                   42.00  43.00  44.00  45.00  46.00  47.00  47.60  48.20  48.80  49.40  50.00
Product Design & Technology                                  34.00  35.40  36.80  38.20  39.60  41.00  42.80  44.60  46.40  48.20  50.00
Psychology                                                   39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Religion and Society                                         40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00  50.00
Sociology                                                    37.00  38.40  39.80  41.20  42.60  44.00  45.20  46.40  47.60  48.80  50.00
Studio Arts                                                  37.00  38.20  39.40  40.60  41.80  43.00  44.40  45.80  47.20  48.60  50.00
Systems Engineering                                          35.00  36.40  37.80  39.20  40.60  42.00  43.60  45.20  46.80  48.40  50.00
Texts and Traditions                                         39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Theatre Studies                                              39.00  40.20  41.40  42.60  43.80  45.00  46.00  47.00  48.00  49.00  50.00
Visual Communication Design                                  38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
VCE VET Business                                             36.00  37.40  38.80  40.20  41.60  43.00  44.40  45.80  47.20  48.60  50.00
VCE VET Community Services                                   34.00  35.40  36.80  38.20  39.60  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Dance                                                35.00  36.20  37.40  38.60  39.80  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Engineering Studies                                  35.00  36.00  37.00  38.00  39.00  40.00  42.00  44.00  46.00  48.00  50.00
VCE VET Equine Industry                                      35.00  36.20  37.40  38.60  39.80  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Furnishing                                           35.00  36.20  37.40  38.60  39.80  41.00  42.80  44.60  46.40  48.20  50.00
VCE VET Hospitality                                          37.00  38.20  39.40  40.60  41.80  43.00  44.40  45.80  47.20  48.60  50.00
VCE VET Hospitality (Kitchen Operations)                     35.00  36.40  37.80  39.20  40.60  42.00  43.60  45.20  46.80  48.40  50.00
VCE VET Information Technology                               34.00  35.20  36.40  37.60  38.80  40.00  42.00  44.00  46.00  48.00  50.00
VCE VET Integrated Technologies                              33.00  34.40  35.80  37.20  38.60  40.00  42.00  44.00  46.00  48.00  50.00
VCE VET Interactive Digital Media                            36.00  37.40  38.80  40.20  41.60  43.00  44.40  45.80  47.20  48.60  50.00
VCE VET Laboratory Skills                                    40.00  41.00  42.00  43.00  44.00  45.00  46.00  47.00  48.00  49.00  50.00
VCE VET Music                                                36.00  37.20  38.40  39.60  40.80  42.00  43.60  45.20  46.80  48.40  50.00
VCE VET Music Technical Production                           38.00  39.20  40.40  41.60  42.80  44.00  45.20  46.40  47.60  48.80  50.00
VCE VET Sport and Recreation                                 34.00  35.40  36.80  38.20  39.60  41.00  42.80  44.60  46.40  48.20  50.00